Place of Origin: | CHINA |
---|---|
Brand Name: | LUMING |
Certification: | ISO9001, Patents,Work safety standardization certificate |
Model Number: | GYML-1 |
Minimum Order Quantity: | 5 metric tons |
Packaging Details: | Carton or wooden box |
Delivery Time: | 5-45day,On-demand customization |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | more than 120,000 metric tons per year for all refractory materials castables ,precasts and bricks |
Model NO.: | Ceramic Fiber Blanket | Shape: | Ceramic Fiber Blanket |
---|---|---|---|
Kind: | Ordinary Ceramic Fiber | Feature: | Good Mechanical Strength |
Type: | Heat-Resistant Material | Origin: | China |
Chemical Composition:: | Al2O3.SiO2 | Manufacturing Technique: | Spray Silk Rug |
Refractoriness: | 1580<Refractoriness<1770 | Temperature: | 1260c, 1350c, 1430c |
Ceramic fiber blanket is manufactured by refractory ceramic fibres, providing effective solutions to a wide range of thermal management problems. Utilizing our proprietary high output blowing and spinning techniques, these products supply superior insulating performance, flexibility and resilience.
Applications Of Ceramic Fiber Blanket
Specifications Of Ceramic Fiber Blanket
Brand Properties |
ST BLT | GC BLT | HA BLT | HZ BLT | PC BLT | |
Specification Temp. (ºC) | 1260 | 1260 | 1360 | 1430 | 1600 | |
Working Temp. (ºC) | 1050 | 1100 | 1200 | 1350 | 1500 | |
Bulk Density (kg/m3) | 64-160 | 64-160 | 64-160 | 64-160 | 96/128 | |
Linear Shrinkage after Heating @24H(%) |
-3 (1000ºC) |
-3 (1100ºC) |
-3 (1250ºC) |
-3 (1350ºC) |
-1 (1400ºC) |
|
Thermal Conductivity(w/m.k) | 0.09(400ºC) 0.17(800ºC) 0.32(1000ºC) |
0.09(400ºC) 0.17(800ºC) 0.31(1000ºC) |
0.09(400ºC) 0.13(600ºC) 0.22(1000ºC) |
0.09(400ºC) 0.76(600ºC) 0.22(1000ºC) |
0.16(600ºC) 0.28(1000ºC) 0.45(1400ºC) |
|
Tensile strength (MPa) | 0.05 | 0.05 | 0.06 | 0.06 | 0.08 | |
Chemical Composition(%) |
Al2O3 | 43 | 44 | 51 | 35 | 71 |
Al2O3+SiO2 | 96 | 98 | 99 | - | - | |
ZrO2 | - | - | - | 13-15 | - | |
Fe2O3 | 1.0 | 0.5 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | 0.5 | 0.3 | 0.2 | 0.2 |
0.2
|
|
|